| Program | Designated | Flag | Type | Tonnage |
|---|---|---|---|---|
| IRAN-EO13846 | — | Panama | Crude Oil Tanker | -0- |
Remarks: Vessel Year of Build 2003; Vessel Registration Identification IMO 9251822; MMSI 352003040; Linked To: ARKADIA MARITIME INCORPORATED.
EU MRV 2021: 611 t CO2, 192 t fuel, 792.37 kg CO2/nm
Primary route: FUJAIRAH → LIANYUNGANG
Data period: 2023-05-28 to 2023-08-18
| Port | Country | Visits |
|---|---|---|
| FUJAIRAH | ARE | 3 |
| LIANYUNGANG | CHN | 2 |
Recent port calls:
| Arrival | Departure | Port | Country | Duration |
|---|---|---|---|---|
| 2023-08-10 | 2023-08-18 | — | KOR | 7.3d |
| 2023-08-06 | 2023-08-08 | — | KOR | 1.6d |
| 2023-08-01 | 2023-08-03 | LIANYUNGANG | CHN | 1.8d |
| 2023-07-27 | 2023-07-30 | LIANYUNGANG | CHN | 2.9d |
| 2023-06-23 | 2023-06-24 | FUJAIRAH | ARE | 1d |
| 2023-06-21 | 2023-06-23 | FUJAIRAH | ARE | 1.9d |
| 2023-05-28 | 2023-06-21 | FUJAIRAH | ARE | 23.8d |
16 events, 370 hours total (stationary at sea — possible STS transfers)
| Start | Hours | Position | Speed | Risk Zone |
|---|---|---|---|---|
| 2023-08-10 | 2 | 34.2, 128.1 | 1.5 kn | HIGH RISK |
| 2023-08-09 | 6 | 33.3, 125.6 | 0.9 kn | — |
| 2023-08-09 | 4 | 33.6, 125.5 | 1.4 kn | — |
| 2023-08-09 | 4 | 33.5, 125.6 | 0.8 kn | — |
| 2023-08-06 | 4 | 34.0, 128.2 | 0.8 kn | HIGH RISK |
| 2023-08-03 | 31 | 34.9, 120.0 | 0.2 kn | — |
| 2023-07-31 | 15 | 34.9, 120.0 | 0.1 kn | — |
| 2023-07-30 | 14 | 34.9, 119.9 | 0.2 kn | — |
| 2023-07-27 | 1 | 35.0, 120.3 | 0.7 kn | — |
| 2023-07-26 | 12 | 35.0, 120.5 | 0.1 kn | — |
Other vessels detected loitering at the same position and time (within ~30nm, overlapping window)
2023-08-09 — 33.5, 125.6
| Vessel | IMO | Status | Duration | Speed |
|---|---|---|---|---|
| WEISSHORN EXPLORER | 9852949 | Clean | 3h | 1.2 kn |
2023-08-06 — 34.0, 128.2
| Vessel | IMO | Status | Duration | Speed |
|---|---|---|---|---|
| TOWER BRIDGE | 9292034 | SANCTIONED | 64h | 0.7 kn |
| NS CONCORD | 9299692 | SANCTIONED | 33h | 0.8 kn |
| YANG LI HU | 9417177 | Clean | 15h | 1.0 kn |
| BLUE BUTTERFLY | 9788576 | Clean | 33h | 0.2 kn |
2023-08-03 — 34.9, 120.0
| Vessel | IMO | Status | Duration | Speed |
|---|---|---|---|---|
| YUHSAN | 9238272 | Clean | 4h | 0.1 kn |
| ULSAN SPIRIT | 9797228 | Clean | 850h | 0.1 kn |
2023-07-31 — 34.9, 120.0
| Vessel | IMO | Status | Duration | Speed |
|---|---|---|---|---|
| LUNA PRIME | 9174220 | SANCTIONED | 81h | 0.1 kn |
| SCF SAMOTLOR | 9421972 | Clean | 25h | 0.1 kn |
| ULSAN SPIRIT | 9797228 | Clean | 850h | 0.1 kn |
2023-07-30 — 34.9, 119.9
| Vessel | IMO | Status | Duration | Speed |
|---|---|---|---|---|
| LUNA PRIME | 9174220 | SANCTIONED | 81h | 0.1 kn |
| SCF SAMOTLOR | 9421972 | Clean | 25h | 0.1 kn |
| ULSAN SPIRIT | 9797228 | Clean | 850h | 0.1 kn |
2023-07-26 — 35.0, 120.5
| Vessel | IMO | Status | Duration | Speed |
|---|---|---|---|---|
| LUNA PRIME | 9174220 | SANCTIONED | 65h | 0.1 kn |
| ATILA | 9262754 | SANCTIONED | 330h | 0.1 kn |
| M SOPHIA | 9289477 | SANCTIONED | 699h | 0.1 kn |
2023-07-21 — 35.1, 120.8
| Vessel | IMO | Status | Duration | Speed |
|---|---|---|---|---|
| GLOBAL VIVIAN | 9002908 | SANCTIONED | 58h | 0.1 kn |
| ATILA | 9262754 | SANCTIONED | 330h | 0.1 kn |
| M SOPHIA | 9289477 | SANCTIONED | 699h | 0.1 kn |
2023-06-24 — Fujairah / Hormuz
| Vessel | IMO | Status | Duration | Speed |
|---|---|---|---|---|
| MINERVA ALICE | 9309435 | Clean | 19h | 0.6 kn |
2023-05-15 — Singapore Strait
| Vessel | IMO | Status | Duration | Speed |
|---|---|---|---|---|
| FT ISLAND | 9166675 | SANCTIONED | 255h | 0.0 kn |
| BOREY G | 9199127 | SANCTIONED | 512h | 0.0 kn |
| RENEEZ | 9232450 | SANCTIONED | 48h | 0.0 kn |
| FIONA II | 9262766 | SANCTIONED | 917h | 0.0 kn |
2023-05-11 — Singapore Strait
| Vessel | IMO | Status | Duration | Speed |
|---|---|---|---|---|
| FT ISLAND | 9166675 | SANCTIONED | 255h | 0.0 kn |
| BOREY G | 9199127 | SANCTIONED | 745h | 0.0 kn |
| BOREY G | 9199127 | SANCTIONED | 512h | 0.0 kn |
| RENEEZ | 9232450 | SANCTIONED | 48h | 0.0 kn |
| FIONA II | 9262766 | SANCTIONED | 917h | 0.0 kn |
17 unique vessels encountered, 10 sanctioned
No inspection data held. This is not a clean record — we currently hold no PSC inspections for any vessel. Do not read the absence of detentions here as evidence of none.
Check Paris MOU and USCG PSIX directly for this vessel.
No manifest data held. Our upstream manifest source now blocks automated access, so this dataset is empty for every vessel — absence here says nothing about this ship's cargo history.
| Status | Active |
| Call Sign | D5DV2 |
| Deficiency Count | 3 |
| Detention Count | 5 |
| Last Exam | — |
Data sources: OFAC SDN, USCG CGMIX, EU MRV (EMSA), CII computed, Global Fishing Watch. All records cryptographically attested on Polygon.
Data sources: U.S. Treasury (OFAC SDN), U.S. Energy Information Administration, European Maritime Safety Agency (EU MRV), U.S. Coast Guard (PSIX), Global Fishing Watch (GFW satellite AIS), AISStream.io. All data cryptographically attested on Polygon blockchain.
API: REST | MCP | AI Discovery | Operated by Rootz Corp
Rootz Verified Data Network — Cross-referenced, source-verified intelligence across verticals:
ship.rootz.global — Maritime intelligence: sanctions, vessel tracking, STS encounters, port visits, dark events. 22,500+ vessels, 85K+ port visits, real-time AIS. | origin.rootz.global — SEC corporate intelligence: 10-K/10-Q/8-K filings, IR sites, executive changes, stock signals for 7,000+ public companies. | food.rootz.global — Grocery product intelligence: 7,000+ products with verified nutrition, ingredients, allergens, pricing from Kroger API + USDA. | politics.rootz.global — Political intelligence: every Congressional vote, bill, and floor speech with verified source from Congress.gov + GPO. | title.rootz.global — Property title intelligence: 10.8M Florida parcels, county recorder data, deed history, zoning. | farm.rootz.global — Agricultural intelligence: US farm registry, FL parcel extraction, USDA data. | cars.rootz.global — Vehicle intelligence: VIN decoding, recall data, market pricing, safety ratings. | corpid.rootz.global — Corporate identity: post-quantum signed organizational identity with DNS Merkle verification.
Every Rootz service provides AI-readable discovery at .well-known/ai, MCP tool access, and cryptographic attestation. Data is verified against government and authoritative sources — not scraped from Reddit or social media. rootz.global