| Program | Designated | Flag | Type | Tonnage |
|---|---|---|---|---|
| UKRAINE-EO13662] [RUSSIA-EO14024 | — | Sierra Leone | Crude Oil Tanker | -0- |
Remarks: Secondary sanctions risk: See Section 11 of Executive Order 14024.; alt. Secondary sanctions risk: Ukraine-/Russia-Related Sanctions Regulations, 31 CFR 589.201 and/or 589.209; Vessel Registration Identification IMO 9187227; MMSI 667002333; Linked To: HARMONY GROVE CORPORATION.
| Year | Rating | Ratio |
|---|---|---|
| 2019 | Unrated | — |
| 2018 | Unrated | — |
EU MRV 2019: 9,485 t CO2, 3,038 t fuel, 613.54 kg CO2/nm
Primary route: CANAKKALE → PORT SAID → SUEZ SOUTH ANCHORAGE
Data period: 2024-08-22 to 2026-07-17
| Port | Country | Visits |
|---|---|---|
| CANAKKALE | TUR | 6 |
| SUEZ SOUTH ANCHORAGE | EGY | 5 |
| PORT SAID | EGY | 5 |
| ISTANBUL | TUR | 3 |
| AMBARLI | TUR | 3 |
Recent port calls:
| Arrival | Departure | Port | Country | Duration |
|---|---|---|---|---|
| 2026-07-16 | 2026-07-17 | SUEZ SOUTH ANCHORAGE | EGY | 0.8d |
| 2026-06-02 | 2026-06-03 | PORT SAID | EGY | 0.5d |
| 2026-05-03 | 2026-05-04 | AMBARLI | TUR | 1.1d |
| 2026-05-03 | 2026-05-03 | ISTANBUL | TUR | 0d |
| 2026-04-26 | 2026-04-27 | SUEZ SOUTH ANCHORAGE | EGY | 0.4d |
| 2026-03-15 | 2026-03-16 | PORT SAID | EGY | 0.4d |
| 2026-03-06 | 2026-03-06 | — | RUS | 0.6d |
| 2026-03-06 | 2026-03-06 | — | RUS | 0.6d |
| 2026-03-01 | 2026-03-05 | — | RUS | 4.5d |
| 2026-03-01 | 2026-03-05 | — | RUS | 4.5d |
| 2026-02-22 | 2026-02-22 | — | RUS | 0.3d |
| 2026-02-22 | 2026-02-22 | — | RUS | 0.3d |
| 2026-02-20 | 2026-02-21 | — | RUS | 1.6d |
| 2026-02-20 | 2026-02-21 | — | RUS | 1.6d |
| 2026-02-11 | 2026-02-17 | — | RUS | 6.6d |
| 2026-02-11 | 2026-02-17 | — | RUS | 6.6d |
| 2026-02-05 | 2026-02-05 | AMBARLI | TUR | 0.2d |
| 2026-02-02 | 2026-02-04 | CANAKKALE | TUR | 1.7d |
| 2026-01-13 | 2026-01-14 | SUEZ SOUTH ANCHORAGE | EGY | 0.5d |
| 2025-11-07 | 2025-11-08 | PORT SAID | EGY | 0.3d |
42 events, 1374 hours total (stationary at sea — possible STS transfers)
| Start | Hours | Position | Speed | Risk Zone |
|---|---|---|---|---|
| 2026-06-26 | 37 | 1.7, 104.8 | 0.2 kn | — |
| 2026-06-21 | 41 | 1.7, 104.8 | 0.0 kn | — |
| 2026-05-27 | 13 | 42.0, 39.4 | 0.3 kn | — |
| 2026-05-17 | 54 | 42.1, 39.4 | 0.4 kn | — |
| 2026-05-07 | 89 | 42.1, 39.4 | 0.3 kn | — |
| 2026-04-08 | 53 | 1.8, 104.7 | 0.1 kn | — |
| 2026-04-05 | 76 | 1.8, 104.8 | 0.0 kn | — |
| 2026-04-05 | 3 | 1.8, 104.6 | 1.1 kn | — |
| 2026-03-31 | 24 | 5.9, 89.2 | 1.3 kn | — |
| 2026-03-29 | 7 | 5.2, 83.1 | 0.5 kn | — |
Other vessels detected loitering at the same position and time (within ~30nm, overlapping window)
2026-06-26 — Singapore Strait
| Vessel | IMO | Status | Duration | Speed |
|---|---|---|---|---|
| AVENGER BOW | 9005338 | SANCTIONED | 1255h | 0.1 kn |
| ZEVS | 9168946 | SANCTIONED | 51h | 0.0 kn |
| PUYANG | 9174220 | SANCTIONED | 1237h | 0.0 kn |
| STELLAR ORACLE | 9194127 | SANCTIONED | 1407h | 0.0 kn |
| OCEAN 11 | 9194969 | SANCTIONED | 37h | 0.0 kn |
| TIREX | 9203772 | SANCTIONED | 605h | 0.1 kn |
| SCIONG | 9259173 | Clean | 2178h | 0.0 kn |
| FPMC 30 | 9581679 | Clean | 419h | 0.0 kn |
| CASTOR | 9864356 | Clean | 348h | 0.0 kn |
2026-06-21 — Singapore Strait
| Vessel | IMO | Status | Duration | Speed |
|---|---|---|---|---|
| AVENGER BOW | 9005338 | SANCTIONED | 1255h | 0.1 kn |
| PUYANG | 9174220 | SANCTIONED | 1237h | 0.0 kn |
| STELLAR ORACLE | 9194127 | SANCTIONED | 1407h | 0.0 kn |
| SALUS | 9198082 | SANCTIONED | 256h | 0.0 kn |
| TIREX | 9203772 | SANCTIONED | 605h | 0.1 kn |
| SCIONG | 9259173 | Clean | 2178h | 0.0 kn |
| FPMC 30 | 9581679 | Clean | 184h | 0.0 kn |
| MARAN ARTEMIS | 9753002 | Clean | 23h | 0.1 kn |
2026-04-08 — Singapore Strait
| Vessel | IMO | Status | Duration | Speed |
|---|---|---|---|---|
| BAO YU | 8519966 | SANCTIONED | 818h | 0.0 kn |
| SEA OPERA | 9000883 | SANCTIONED | 277h | 0.1 kn |
| DA LI | 9113379 | SANCTIONED | 582h | 0.0 kn |
| PUYANG | 9174220 | SANCTIONED | 1786h | 0.0 kn |
| FELIX | 9181194 | SANCTIONED | 285h | 0.1 kn |
| HORNET | 9197844 | SANCTIONED | 277h | 0.2 kn |
| HORNET | 9197844 | SANCTIONED | 123h | 0.1 kn |
| GLOBAL STAR | 9198082 | SANCTIONED | 1173h | 0.1 kn |
| VETER | 9233739 | SANCTIONED | 1129h | 0.1 kn |
| QUAY STAR | 9239472 | Clean | 422h | 0.0 kn |
| SEYCHELLES PIONEER | 9255517 | Clean | 234h | 0.0 kn |
| BRIDGET | 9289532 | Clean | 599h | 0.1 kn |
| MARISSA | 9299422 | Clean | 181h | 0.0 kn |
| KESTREL | 9330355 | Clean | 539h | 0.3 kn |
| YASA GOLDENBOSPHORUS | 9334038 | Clean | 149h | 0.0 kn |
| SEACONGER | 9352298 | Clean | 405h | 0.0 kn |
| NCC NASMA | 9459008 | Clean | 33h | 0.1 kn |
| NCC NASMA | 9459008 | Clean | 23h | 0.1 kn |
| LEMAN | 9459266 | Clean | 63h | 0.1 kn |
| DING HENG 43 | 9492957 | Clean | 91h | 0.0 kn |
| SUNNY APATITE | 9721891 | Clean | 26h | 0.1 kn |
| AMFITRION | 9724623 | Clean | 356h | 0.0 kn |
| LIAN BAI HU | 9783370 | Clean | 5h | 0.2 kn |
| STI LA BOCA | 9785718 | Clean | 15h | 0.1 kn |
2026-04-05 — Singapore Strait
| Vessel | IMO | Status | Duration | Speed |
|---|---|---|---|---|
| BAO YU | 8519966 | SANCTIONED | 818h | 0.0 kn |
| SEA OPERA | 9000883 | SANCTIONED | 277h | 0.1 kn |
| DA LI | 9113379 | SANCTIONED | 582h | 0.0 kn |
| PUYANG | 9174220 | SANCTIONED | 1786h | 0.0 kn |
| ROSE WOOD | 9182291 | SANCTIONED | 12h | 0.0 kn |
| LOYALTY | 9182306 | Clean | 1476h | 0.1 kn |
| HORNET | 9197844 | SANCTIONED | 277h | 0.2 kn |
| GLOBAL STAR | 9198082 | SANCTIONED | 1173h | 0.1 kn |
33 unique vessels encountered, 14 sanctioned
No inspection data held. This is not a clean record — we currently hold no PSC inspections for any vessel. Do not read the absence of detentions here as evidence of none.
Check Paris MOU and USCG PSIX directly for this vessel.
No manifest data held. Our upstream manifest source now blocks automated access, so this dataset is empty for every vessel — absence here says nothing about this ship's cargo history.
| Status | Active |
| Call Sign | V7KA4 |
| Deficiency Count | 2 |
| Detention Count | 3 |
| Last Exam | — |
Data sources: OFAC SDN, USCG CGMIX, EU MRV (EMSA), CII computed, Global Fishing Watch. All records cryptographically attested on Polygon.
Data sources: U.S. Treasury (OFAC SDN), U.S. Energy Information Administration, European Maritime Safety Agency (EU MRV), U.S. Coast Guard (PSIX), Global Fishing Watch (GFW satellite AIS), AISStream.io. All data cryptographically attested on Polygon blockchain.
API: REST | MCP | AI Discovery | Operated by Rootz Corp
Rootz Verified Data Network — Cross-referenced, source-verified intelligence across verticals:
ship.rootz.global — Maritime intelligence: sanctions, vessel tracking, STS encounters, port visits, dark events. 22,500+ vessels, 85K+ port visits, real-time AIS. | origin.rootz.global — SEC corporate intelligence: 10-K/10-Q/8-K filings, IR sites, executive changes, stock signals for 7,000+ public companies. | food.rootz.global — Grocery product intelligence: 7,000+ products with verified nutrition, ingredients, allergens, pricing from Kroger API + USDA. | politics.rootz.global — Political intelligence: every Congressional vote, bill, and floor speech with verified source from Congress.gov + GPO. | title.rootz.global — Property title intelligence: 10.8M Florida parcels, county recorder data, deed history, zoning. | farm.rootz.global — Agricultural intelligence: US farm registry, FL parcel extraction, USDA data. | cars.rootz.global — Vehicle intelligence: VIN decoding, recall data, market pricing, safety ratings. | corpid.rootz.global — Corporate identity: post-quantum signed organizational identity with DNS Merkle verification.
Every Rootz service provides AI-readable discovery at .well-known/ai, MCP tool access, and cryptographic attestation. Data is verified against government and authoritative sources — not scraped from Reddit or social media. rootz.global